Five goals. The full ask is $325,000 — every dollar of it pulls weight, and anything less leaves at least one goal unmet. Move the slider to see exactly what your check unlocks.
Top half: real months from your current scenario. Bottom half: live long-horizon projection — moves with the slider, includes services and international as they phase in.
| Stage | HM | Appts/wk | Ad/mo | Salaries/mo | Net Rev/mo | EBITDA/mo | CAC |
|---|---|---|---|---|---|---|---|
| Month 1 (Jun'26) | 22 | 151 | $28,383 | $0 | $58,715 | -$28,803 | $45 |
| Month 12 (May'27) | 300 | 2,100 | $323,722 | $42,000 | $818,370 | $354,921 | $36 |
| Month 24 (May'28) | 820 | 5,737 | $753,398 | $74,067 | $2,235,787 | $1,014,929 | $31 |
| Year 5 · 2031 Cleaners | 4,656 | 5,355 vendors total | scales with vendor mix | $14.53M | $174.33M / yr | ||
| Year 7 · 2033 CleanersPool serviceCarpentersMexico | 6,705 | 14,751 vendors total | scales with vendor mix | $38.41M | $460.87M / yr | ||
| Year 10 · 2036 CleanersPool serviceCarpentersElectriciansMexicoCanadaUKEU | 11,586 | 49,821 vendors total | scales with vendor mix | $187.77M | $2.25B / yr | ||
At your current investment level, 1 state are live and 6 ramping over the next 24 months. New states open as the company crosses HM thresholds — the first 90 days in any new state run at a loss while we seed handymen.