Full Financial Breakdown
Every bill. Every salary. Every milestone. All the details behind the model.
24-Month Projection — every month, line by line
Cum EBITDA: $656,958
| Month | Cash Start | Investor | Bills | Salaries | Tax | Savings | Ad Spend | Appts | HM | Ohana Rev | Profit | Cash End | Runway |
|---|
| Jun'26 | $4,800 | $2,083 | $5,000 | $0 | $0 | $0 | $3,383 | 97 | 3 | $8,715 | -$3,803 | $3,080 | 0.4 mo |
| Jul'26 | $3,080 | $2,083 | $5,000 | $0 | $464 | $1,393 | $5,241 | 141 | 5 | $12,723 | -$1,990 | $1,780 | 0.3 mo |
| Aug'26 | $1,780 | $2,083 | $5,000 | $0 | $965 | $2,896 | $7,245 | 190 | 6 | $17,066 | -$487 | $480 | 0.4 mo |
| Sep'26 | $480 | $2,083 | $5,000 | $0 | $1,508 | $4,525 | $9,416 | 242 | 8 | $21,796 | $1,141 | $0 | 0.6 mo |
| Oct'26 | $0 | $2,083 | $5,008 | $0 | $2,098 | $6,295 | $11,777 | 300 | 10 | $26,962 | $2,912 | $0 | 0.9 mo |
| Nov'26 | $0 | $2,083 | $5,020 | $0 | $2,743 | $8,228 | $14,355 | 363 | 12 | $32,628 | $4,845 | $0 | 1.2 mo |
| Dec'26 | $0 | $2,083 | $5,033 | $3,583 | $2,554 | $7,661 | $17,181 | 432 | 14 | $38,869 | $4,278 | $0 | 1.2 mo |
| Jan'27 | $0 | $2,083 | $5,046 | $4,263 | $3,162 | $9,486 | $20,295 | 509 | 17 | $45,773 | $6,103 | $0 | 1.4 mo |
| Feb'27 | $0 | $2,083 | $5,062 | $5,016 | $3,835 | $11,505 | $23,739 | 594 | 20 | $53,438 | $8,121 | $0 | 1.5 mo |
| Mar'27 | $0 | $2,083 | $5,079 | $5,851 | $4,582 | $13,747 | $27,563 | 689 | 23 | $61,981 | $10,363 | $0 | 1.7 mo |
| Apr'27 | $0 | $2,083 | $5,098 | $6,782 | $5,415 | $16,245 | $31,825 | 795 | 26 | $71,532 | $12,861 | $0 | 1.9 mo |
| May'27 ◇ | $0 | $2,083 | $5,119 | $7,823 | $6,346 | $19,038 | $36,590 | 914 | 30 | $82,245 | $15,654 | $0 | 2.0 mo |
| Jun'27 | $0 | — | $5,143 | $8,990 | $7,390 | $22,171 | $39,851 | 1,001 | 33 | $90,128 | $20,871 | $0 | 2.3 mo |
| Jul'27 | $0 | — | $5,160 | $9,849 | $8,159 | $24,476 | $43,784 | 1,106 | 36 | $99,556 | $23,176 | $0 | 2.5 mo |
| Aug'27 | $0 | — | $5,181 | $10,877 | $9,078 | $27,233 | $48,487 | 1,231 | 41 | $110,762 | $25,933 | $0 | 2.7 mo |
| Sep'27 | $0 | — | $5,206 | $12,098 | $10,170 | $30,510 | $54,078 | 1,378 | 45 | $124,011 | $29,210 | $0 | 2.9 mo |
| Oct'27 | $0 | — | $5,236 | $13,542 | $11,461 | $34,384 | $54,989 | 1,425 | 47 | $128,211 | $38,783 | $4,399 | 3.3 mo |
| Nov'27 | $4,399 | — | $5,245 | $14,000 | $11,871 | $35,612 | $62,783 | 1,628 | 54 | $146,535 | $34,312 | $3,099 | 3.4 mo |
| Dec'27 | $3,099 | — | $5,286 | $15,014 | $13,903 | $41,708 | $71,925 | 1,903 | 63 | $171,232 | $40,408 | $1,799 | 3.5 mo |
| Jan'28 | $1,799 | — | $5,341 | $16,380 | $16,641 | $49,924 | $84,246 | 2,223 | 73 | $200,051 | $48,624 | $499 | 3.5 mo |
| Feb'28 | $499 | — | $5,405 | $17,975 | $19,837 | $59,511 | $98,623 | 2,648 | 87 | $238,311 | $58,211 | $0 | 3.5 mo |
| Mar'28 | $0 | — | $5,490 | $20,092 | $24,080 | $72,239 | $117,711 | 3,278 | 108 | $295,063 | $70,939 | $0 | 3.5 mo |
| Apr'28 | $0 | — | $5,616 | $22,817 | $30,477 | $91,430 | $146,024 | 4,119 | 136 | $370,728 | $90,130 | $0 | 3.4 mo |
| May'28 | $0 | — | $5,784 | $25,590 | $39,221 | $117,662 | $183,772 | 5,251 | 173 | $472,591 | $116,362 | $0 | 3.3 mo |
◇ M12 = Series A target. Each month: cash start + investor runway slice + last month's revenue → pay bills + salaries → set aside tax (30%) + savings (toward 12 mo runway) → whatever's left becomes ad spend. Ads × CAC = paid jobs; +organic = total jobs; ÷ 7 ÷ 4.33 = handymen fed.
Monthly Fixed Costs (SaaS & Operations)
| Line Item | Monthly Cost | Notes |
|---|
| Lovable — platform hosting | $300 | Core platform |
| Supabase — database | $250 | Scales with usage |
| Claude AI — base plan | $100 | Fixed tier |
| Claude AI — API credits | $1,500 | Variable, avg/mo |
| Google Business Suite | $250 | Email, docs, drive |
| ElevenLabs — voice AI | $300 | Phone agent |
| Twilio — SMS/calls | $300 | Grows with volume |
| Resend — email delivery | $300 | Grows with list |
| OpenAI | $150 | Supplemental AI |
| QuickBooks | $150 | Accounting |
| Constant Contact (removing) | $250 | Being phased out |
| Ancillary / misc | $200 | Phones, Zoom, etc. |
| TOTAL Fixed Costs | $4,800 | Baseline before ads & salaries |
Advertising Budget
| Item | Current | Notes |
|---|
| Ad management fee | $200/mo | Fixed service fee |
| Local service ad spend | $1,300/mo | Current monthly ad spend |
| Total ad budget | $1,400/mo | Generates ~27 paid appts/mo at $45 CAC |
Salary Phase-In — tied to handyman milestones (not dates)
| Role | <12 HM | 12–47 HM | 47–100 HM | 100–300 HM | 300+ HM | Target Annual |
|---|
| Josh — CEO | $1,000 | $3,000 | $8,000 | $12,000 | $16,667 | $200,000 |
| Steven — CTO | $1,000 | $2,500 | $7,500 | $12,000 | $16,667 | $200,000 |
| Developer 1 | $1,000 | $2,000 | $4,167 | $6,667 | $8,333 | $100,000 |
| Developer 2 | $1,000 | $2,000 | $4,167 | $6,667 | $8,333 | $100,000 |
| CFO (part-time) | $0 | $500 | $2,000 | $5,000 | $8,333 | $100,000 |
| CMO | $0 | $0 | $3,000 | $7,000 | $10,000 | $120,000 |
| Chief HM Officer | $0 | $0 | $2,000 | $5,000 | $8,333 | $100,000 |
| TOTAL Team/mo | $4,000 | $10,000 | $30,834 | $54,334 | $76,666 | — |
Salaries only increase when revenue from HM milestones supports them. Tax, savings reserves, and bonuses are separate and milestone-gated.
Reserves & Tax
| Reserve | Rate | Basis |
|---|
| Tax reserve | 30% | Of positive EBITDA — set aside monthly |
| Business savings | 10% | Of positive EBITDA — reinvestment buffer |
| Stripe processing | 2.9% | Of gross revenue — deducted automatically |
Cap Table — 10,000,000 Total Authorized Shares
| Holder | Shares | Status | Notes |
|---|
| Josh — CEO | 4,000,000 | Issued | Founder shares |
| Steven — CTO | 2,500,000 | Issued | Co-founder shares |
| Family pool | 1,000,000 | Issued | All issued |
| Developer 1 | 200,000 | Issued | From employee pool |
| Developer 2 | 200,000 | Issued | From employee pool |
| Employee pool remaining | 600,000 | Reserved | Future hires |
| Seed investors (issued) | 21,000 | Issued | ~$4,200 at $0.20/share |
| Investor pool — available | 1,479,000 | Available | $295,800 remaining at $0.20/share |
| TOTAL AUTHORIZED | 10,000,000 | — | $2M post-money valuation |