The full cost breakdown is open below. The live verified accounts (Stripe, Mercury, QuickBooks) and the signed deal terms unlock during the meeting.
Every bill. Every salary. Every milestone. All the details behind the model.
Showing 24-month projection at $22,200 investment. Move the slider โ every row recalculates.
| Month | Cash Start | Investor | Bills | Salaries | Tax | Savings | Ad Spend | Appts | HM | Ohana Rev | Profit | Cash End | Runway |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun'26 | $7,500 | $1,850 | $5,350 | $0 | $0 | $0 | $1,270 | 41 | 1 | $3,848 | -$3,154 | $6,196 | 0.9 mo |
| Jul'26 | $6,196 | $1,850 | $5,350 | $0 | $0 | $0 | $1,548 | 49 | 1 | $4,610 | -$3,162 | $4,885 | 0.7 mo |
| Aug'26 | $4,885 | $1,850 | $5,350 | $0 | $0 | $0 | $2,310 | 68 | 2 | $6,413 | -$3,184 | $3,551 | 0.5 mo |
| Sep'26 | $3,551 | $1,850 | $5,350 | $0 | $133 | $399 | $3,581 | 99 | 2 | $9,317 | -$2,837 | $2,165 | 0.3 mo |
| Oct'26 | $2,165 | $1,850 | $5,350 | $0 | $496 | $1,488 | $5,034 | 134 | 3 | $12,637 | -$1,832 | $695 | 0.2 mo |
| Nov'26 | $695 | $1,850 | $5,350 | $0 | $911 | $2,733 | $6,693 | 174 | 4 | $16,432 | -$684 | $0 | 0.4 mo |
| Dec'26 | $0 | $1,850 | $5,350 | $0 | $1,385 | $4,156 | $8,591 | 220 | 5 | $20,773 | $629 | $0 | 0.6 mo |
| Jan'27 | $0 | $1,850 | $5,354 | $0 | $1,927 | $5,782 | $10,760 | 272 | 7 | $25,738 | $2,130 | $0 | 0.9 mo |
| Feb'27 | $0 | $1,850 | $5,364 | $0 | $2,547 | $7,640 | $13,237 | 332 | 8 | $31,410 | $3,844 | $0 | 1.1 mo |
| Mar'27 | $0 | $1,850 | $5,376 | $0 | $3,254 | $9,763 | $16,067 | 401 | 10 | $37,896 | $5,802 | $0 | 1.4 mo |
| Apr'27 | $0 | $1,850 | $5,390 | $0 | $4,063 | $12,190 | $19,303 | 480 | 12 | $45,315 | $8,041 | $0 | 1.7 mo |
| May'27 โ | $0 | $1,850 | $5,406 | $3,437 | $4,129 | $12,388 | $23,004 | 569 | 14 | $53,805 | $8,024 | $0 | 1.7 mo |
| Jun'27 | $0 | โ | $5,424 | $4,061 | $5,032 | $15,097 | $25,391 | 631 | 15 | $59,640 | $12,337 | $0 | 2.0 mo |
| Jul'27 | $0 | โ | $5,436 | $4,490 | $5,653 | $16,959 | $28,302 | 706 | 17 | $66,702 | $14,029 | $0 | 2.2 mo |
| Aug'27 | $0 | โ | $5,451 | $5,009 | $6,404 | $19,212 | $31,825 | 796 | 19 | $75,192 | $16,078 | $0 | 2.4 mo |
| Sep'27 | $0 | โ | $5,469 | $5,633 | $7,307 | $21,921 | $36,061 | 903 | 22 | $85,341 | $18,541 | $0 | 2.6 mo |
| Oct'27 | $0 | โ | $5,491 | $6,379 | $8,386 | $25,159 | $41,125 | 1,031 | 25 | $97,416 | $21,485 | $0 | 2.8 mo |
| Nov'27 | $0 | โ | $5,516 | $7,267 | $9,671 | $29,012 | $47,150 | 1,182 | 28 | $111,727 | $24,987 | $0 | 2.9 mo |
| Dec'27 | $0 | โ | $5,546 | $8,319 | $11,193 | $33,578 | $54,290 | 1,361 | 33 | $128,628 | $29,138 | $0 | 3.0 mo |
| Jan'28 | $0 | โ | $5,582 | $9,562 | $12,990 | $38,971 | $62,723 | 1,572 | 38 | $148,529 | $34,040 | $0 | 3.1 mo |
| Feb'28 | $0 | โ | $5,624 | $11,025 | $15,107 | $45,321 | $72,652 | 1,819 | 44 | $171,903 | $39,813 | $0 | 3.2 mo |
| Mar'28 | $0 | โ | $5,674 | $12,743 | $17,593 | $52,779 | $84,315 | 2,109 | 51 | $199,294 | $46,521 | $0 | 3.3 mo |
| Apr'28 | $0 | โ | $6,082 | $14,402 | $20,551 | $61,653 | $97,806 | 2,444 | 59 | $230,960 | $53,727 | $0 | 3.3 mo |
| May'28 | $0 | โ | $6,149 | $15,639 | $24,192 | $72,575 | $113,606 | 2,893 | 69 | $273,397 | $63,409 | $0 | 3.4 mo |
โ M12 = Series A target. Each month: cash start + investor runway slice + last month's revenue โ pay bills + salaries โ set aside tax (30%) + savings (toward 12 mo runway) โ whatever's left becomes ad spend. Ads ร CAC = paid jobs; +organic = total jobs; รท 7 รท 4.33 = handymen fed. All months above project forward from the mid-June 2026 starting baseline based on the investment slider.
If a market cannot satisfy all three conditions simultaneously, we do not enter it. This protects vendor quality, customer value, and platform sustainability.
Each new market is pre-validated against this same three-way test before launch.
| Line Item | Monthly Cost | Notes |
|---|---|---|
| Lovable โ platform hosting | $300 | Core platform |
| Supabase โ database | $250 | Scales with usage |
| Claude AI โ base plan | $100 | Fixed tier |
| Claude AI โ API credits | $1,500 | Variable, avg/mo |
| Google Business Suite | $250 | Email, docs, drive |
| ElevenLabs โ voice AI | $300 | Phone agent |
| Twilio โ SMS/calls | $300 | Grows with volume |
| Resend โ email delivery | $300 | Grows with list |
| OpenAI | $150 | Supplemental AI |
| QuickBooks | $150 | Accounting |
| Constant Contact (removing) | $250 | Being phased out |
| Ancillary / misc | $200 | Phones, Zoom, etc. |
| Handyman insurance (platform) | $350 | Covers all 48 current HM. Per-HM cost drops sharply at scale. |
| TOTAL Fixed Costs | $5,150 | Baseline before ads & salaries |
| Item | Current | Notes |
|---|---|---|
| Ad management fee | $200/mo | Fixed service fee |
| Local service ad spend | $1,200/mo | Current monthly ad spend |
| Total ad budget | $1,400/mo | Generates ~27 paid appts/mo at $45 CAC |
| Role | <12 HM | 12โ48 HM | 48โ100 HM | 100โ300 HM | 300+ HM | Target Annual |
|---|---|---|---|---|---|---|
| Joshua Ezell โ CEO | $1,000 | $3,000 | $8,000 | $12,000 | $16,667 | $200,000 |
| Steven White โ CTO | $1,000 | $2,500 | $7,500 | $12,000 | $16,667 | $200,000 |
| Eugene Kolesnik โ Dev | $1,000 | $2,000 | $4,167 | $6,667 | $8,333 | $100,000 |
| Petera Major โ Dev | $1,000 | $2,000 | $4,167 | $6,667 | $8,333 | $100,000 |
| CFO (part-time) | $0 | $500 | $2,000 | $5,000 | $8,333 | $100,000 |
| CMO | $0 | $0 | $3,000 | $7,000 | $10,000 | $120,000 |
| Chief HM Officer | $0 | $0 | $2,000 | $5,000 | $8,333 | $100,000 |
| TOTAL Team/mo | $4,000 | $10,000 | $30,834 | $54,334 | $76,666 | โ |
Salaries only increase when revenue from HM milestones supports them. Tax, savings reserves, and bonuses are separate and milestone-gated.
Stripe processing: 2.9% of gross revenue โ deducted automatically as a cost of revenue, before the profit split below.
| Holder | Shares | Ownership | Notes |
|---|---|---|---|
| Joshua Ezell โ Co-Founder & CEO | 4,875,000 | 57.72% | Founder shares |
| Steven White โ Co-Founder & CTO | 2,500,000 | 29.60% | Co-founder shares |
| Michael Ezell โ Secretary | 250,001 | 2.96% | Issued |
| Charlotte Ezell โ Investor | 250,000 | 2.96% | Issued |
| Molly Wicklund-Ezell โ Investor | 250,000 | 2.96% | Issued |
| Eugene Kolesnik โ Developer | 200,000 | 2.37% | Issued |
| Petera Major โ Developer | 100,000 | 1.18% | Issued |
| Jeff Christian โ Investor | 10,735 | 0.13% | Issued |
| Randy Courtney โ Investor | 10,000 | 0.12% | Issued |
| Common outstanding | 8,445,736 | 89.41% | Total issued & outstanding (fully-diluted %) |
| Option pool โ 2026 Equity Plan | 1,000,000 | 10.59% | Reserved for future hires (fully-diluted %) |
| FULLY DILUTED | 9,445,736 | 100% | Convertible note ($3M cap, 20% discount) converts at Series A |
| Stage | HM | Fixed + Ads | Salaries | Total Burn | Revenue | Margin |
|---|---|---|---|---|---|---|
| Today | <1 | $6,650 | $0 | $6,650 | ~$3,400 | negative |
| S1 | 12 | $21,730 | $4,000 | $25,730 | $32,760 | 27% |
| S2 | 47 | $69,630 | $10,000 | $79,630 | $128,160 | 38% |
| S3 | 100 | $142,850 | $30,834 | $173,684 | $272,700 | 56% |
| S4 | 300 | $379,200 | $54,334 | $433,534 | $818,100 | 68% |
| S5 | 1,000 | $1,057,700 | $76,666 | $1,134,366 | $2,727,000 | 73% |
| S6 | 10,000 | $8,464,800 | $400,000 | $8,864,800 | $27,300,000 | 81% |
Costs grow as we grow โ but always slower. Every new HM adds more revenue than cost. Every new state compresses margin briefly then expands it permanently as CAC falls.
| Growth stage | Net new HM / mo | Applicants / mo | Checkr $/appl | BG check / mo | Insurance / mo | Total scaling overhead |
|---|---|---|---|---|---|---|
| Today (50+ signed up, flat) | 0.0 | 0.0 | $50 | $0 | $700 | $700 |
| 48 โ 100 (Phoenix) | 6.5 | 15.3 | $50 | $765 | $700 | $1,465 |
| 100 โ 300 (AZ) | 16.7 | 39.2 | $50 | $1,961 | $2,500 | $4,461 |
| 300 โ 1,000 (TX/FL) | 38.9 | 91.5 | $50 | $4,575 | $6,000 | $10,575 |
| 1,000 โ 3,000 | 83.3 | 196.1 | $35 | $6,863 | $15,000 | $21,863 |
| 3,000 โ 10,000 | 194.4 | 457.5 | $35 | $16,013 | $35,000 | $51,013 |
Today's burn already includes the $350/mo insurance line. BG check spend only kicks in once we deploy funding and start turning the signed-up supply into more working, fed handymen. By 100 HM the combined overhead is ~$1,400/mo against ~$95K/mo profit. By 1,000 HM, per-HM overhead is below the cost of one Stripe fee โ it stops mattering as a percentage of revenue.
There is no nationwide home services brand because nobody fixed both sides.
We fixed both sides.
300 vendors. 100,000 appointments. One year. One state.
Series A. Texas. Then everywhere.